Ancestors of Iver Neumann
"Neumann"-navnets opprinnelse! - The origin of the "Neumann" name!
Jørgen Johansen "Georg" Neumann (I3717)
Det er han, der har antaget familenavnet Neumann. Han har selv udtalt sig derom saaledes: ”Med hensyn til Farfader Jørgen Poulsens Fødsel og Herkomst vil jeg herved have erindret, at hans Moder havde Tilnavnet Niemand, hvoraf først Jeg og siden mine sødskendebørn har tiltaget os det Binavn Neuman.”
English translation: (by Iver Neumann)
It was he that adopted the Neumann family name. He has thereof said: ”With respect to my grandpa Jørgen Paulsens birth and descent I will hereby call to mind, that his mother had the name Niemand, from whom first I then later on my cousins have adopted the subsidiary name Neumann.”
News
Welcome to this Genealogy website!
20 December 2011 - 22:21:58
This page provides an introduction and overview to this genealogy / family collection.
As a start, you can select individual list menu, one of the charts or search for a name or place.
Thank you, Per Auen Sveaas, for great help with this site!
Statistics
Ancestors of Iver Neumann
This family tree was last updated on 17 May 2013.
View statistics as graphsMost Common Surnames
Andersen, Andersson, Bang, Bugge, Bull, Elligers, Fleischer, Grønvold, Hansen, Henson, Holmkvist, Holst, Høst, Huitfeldt, Johansson, Juell, Kamstrup, Kielland, Korsgaard, Krechting, Krefting, Lie, Lippe, Lund, Mohn, Neumann, Olsen, Omsted, Paulsen, Petersen, Pihl, Romsdal, Rosenkilde, Wergeland, Westfält, Wisløff
Pedigree of Iver Neumann
|
On this day
| Record | NAME | Date | DATE | ANNIV | Event | |
|---|---|---|---|---|---|---|
| Roald Freddy Korsgaard | Korsgaard,Roald Freddy | 20 May 2011 | 0 | 2 | 2 | Death |
| Jacob de Rytter Kielland | Rytter Kielland,Jacob | 20 May 1940 | 1 | 73 | 73 | Death |
| Egil Bellika | Bellika,Egil | 20 May 1939 | 2 | 74 | 74 | Birth |
| Henriette Dons | Dons,Henriette | 20 May 1874 | 3 | 139 | 139 | Birth |
| Christiane Ottilie Fleischer Fleischer | Fleischer,Christiane Ottilie Fleischer | 20 May 1845 | 4 | 168 | 168 | Birth |
| Abraham Pihl | Pihl,Abraham | 20 May 1821 | 5 | 192 | 192 | Death |
| Gjertru Monsdatter Oppedal | Oppedal,Gjertru Monsdatter | 20 May 1819 | 6 | 194 | 194 | Death |
| Helle Margrethe Neumann | Neumann,Helle Margrethe | 20 May 1764 | 7 | 249 | 249 | Birth |
| Hans Gerhard Klouman + Pauline Sophie Høffke | Klouman,Hans Gerhard + Høffke,Pauline Sophie | 20 May 1804 | 8 | 209 | 209 | Marriage |
| Hans Henrik Gerhard Klouman + Sophia Hoffge | Klouman,Hans Henrik Gerhard + Hoffge,Sophia | 20 May 1804 | 9 | 209 | 209 | Marriage |
Top 10 surnames
Most viewed pages
| [2574] | Iver Neumann |
| [1789] | IGI Individual Record, http://www.familysearch.org/ |
| [1517] | Manus Sveaas: per.auen@sveaas.no |
| [791] | Boka "Familien Neumann" av H.H. Neumann trykt 1903. Kristiania Aschehoug |
| [502] | Jørgen Johansen "Georg" Neumann |
| [484] | Eidskog Bygdebok IV |
| [475] | Jacob Hansen Neumann |
| [437] | Boye, Asgrimplass, Brekke, Christensen Genealogy |
| [436] | http://www.disnorge.no/gravminner |
| [403] | http://digitalarkivet.uib.no |
Who is online
1 logged-in user
Changes in the last 7 days
| Record | Last change | by | DATE | SORTNAME | |
|---|---|---|---|---|---|
| Hans Jørgen Jensen Hegg + Olava Karine Olsdatter | 17 May 2013 - 21:48:25 | shine40 | 1368820105 | Hegg,Hans Jørgen Jensen + Olsdatter,Olava Karine | |
| Hanna Othilie Hegg | 17 May 2013 - 21:47:52 | shine40 | 1368820072 | Hegg,Hanna Othilie | |
| Axel Petersen | 17 May 2013 - 21:36:16 | shine40 | 1368819376 | Petersen,Axel | |
| Hugo Gustav Kirsebom + Ebba Wergeland | 17 May 2013 - 21:26:37 | shine40 | 1368818797 | Kirsebom,Hugo Gustav + Wergeland,Ebba | |
| Ebba Wergeland Kirsebom | 17 May 2013 - 21:26:37 | shine40 | 1368818797 | Kirsebom,Ebba Wergeland | |
| Auguste Kirsebom | 17 May 2013 - 21:24:47 | shine40 | 1368818687 | Kirsebom,Auguste | |
| Wilhelmine Marthea Sibbern | 17 May 2013 - 21:18:25 | shine40 | 1368818305 | Sibbern,Wilhelmine Marthea | |
| Niels Arntzen Semb + Wilhelmine Marthea Sibbern | 17 May 2013 - 21:16:00 | shine40 | 1368818160 | Semb,Niels Arntzen + Sibbern,Wilhelmine Marthea | |
| Niels Arntzen Semb | 17 May 2013 - 21:14:54 | shine40 | 1368818094 | Semb,Niels Arntzen | |
| Oscar Wergeland | 17 May 2013 - 21:11:24 | shine40 | 1368817884 | Wergeland,Oscar | |
| Halvor Christian Sejersted + Alette Wilhelmine Wergeland | 17 May 2013 - 21:09:15 | shine40 | 1368817755 | Sejersted,Halvor Christian + Wergeland,Alette Wilhelmine | |
| Alette Wilhelmine Wergeland | 17 May 2013 - 21:07:53 | shine40 | 1368817673 | Wergeland,Alette Wilhelmine | |
| Thomas Neumann | 17 May 2013 - 20:58:20 | shine40 | 1368817100 | Neumann,Thomas | |
| Catharina Mohn Neumann | 17 May 2013 - 20:56:19 | shine40 | 1368816979 | Neumann,Catharina Mohn | |
| William Mortimer Baker | 17 May 2013 - 20:51:19 | shine40 | 1368816679 | Baker,William Mortimer | |
| Solveig Ingeborg Neumann | 17 May 2013 - 20:48:18 | shine40 | 1368816498 | Neumann,Solveig Ingeborg | |
| Andrea Hegg | 17 May 2013 - 20:45:47 | shine40 | 1368816347 | Hegg,Andrea | |
| Anette Helene Hegg | 17 May 2013 - 20:38:29 | shine40 | 1368815909 | Hegg,Anette Helene | |
| Ole Hegg | 17 May 2013 - 20:35:30 | shine40 | 1368815730 | Hegg,Ole | |
| Anne Marie Hegg | 17 May 2013 - 20:32:04 | shine40 | 1368815524 | Hegg,Anne Marie | |
| Olava Karine Olsdatter | 17 May 2013 - 20:27:00 | shine40 | 1368815220 | Olsdatter,Olava Karine | |
| Hans Jørgen Jensen Hegg | 17 May 2013 - 20:21:22 | shine40 | 1368814882 | Hegg,Hans Jørgen Jensen | |
| Dorthe Eriksdatter | 17 May 2013 - 20:17:25 | shine40 | 1368814645 | Eriksdatter,Dorthe | |
| Peder Pedersen + Dorthe Eriksdatter | 17 May 2013 - 20:17:25 | shine40 | 1368814645 | Pedersen,Peder + Eriksdatter,Dorthe | |
| Anne Helene Pedersdatter Gjeldstad | 17 May 2013 - 20:12:23 | shine40 | 1368814343 | Gjeldstad,Anne Helene Pedersdatter | |
| Peder Pedersen | 17 May 2013 - 20:12:23 | shine40 | 1368814343 | Pedersen,Peder | |
| Jens Jacob Nysom | 17 May 2013 - 18:56:41 | shine40 | 1368809801 | Nysom,Jens Jacob | |
| Hans Hein Nysom + Elisabeth Sophie Neumann | 17 May 2013 - 18:55:06 | shine40 | 1368809706 | Nysom,Hans Hein + Neumann,Elisabeth Sophie | |
| Maren Elisabeth Sophie Nysom | 17 May 2013 - 18:55:06 | shine40 | 1368809706 | Nysom,Maren Elisabeth Sophie | |
| Jens Nysom | 17 May 2013 - 18:50:04 | shine40 | 1368809404 | Nysom,Jens | |
| Magdalene Cathrine Nysom | 17 May 2013 - 18:47:34 | shine40 | 1368809254 | Nysom,Magdalene Cathrine | |
| Hans Carl Nysom | 17 May 2013 - 18:43:53 | shine40 | 1368809033 | Nysom,Hans Carl | |
| Hans Nysom + Anne Maria Tychone Calmeyer | 17 May 2013 - 18:43:53 | shine40 | 1368809033 | Nysom,Hans + Calmeyer,Anne Maria Tychone | |
| Helle Bentine Charlotte Nysom | 17 May 2013 - 18:41:32 | shine40 | 1368808892 | Nysom,Helle Bentine Charlotte | |
| Kristen Steen Gulli | 17 May 2013 - 18:35:46 | shine40 | 1368808546 | Gulli,Kristen Steen | |
| Helene Gulli | 17 May 2013 - 18:33:42 | shine40 | 1368808422 | Gulli,Helene | |
| Hansine Gulli | 17 May 2013 - 18:32:26 | shine40 | 1368808346 | Gulli,Hansine | |
| Mathilde Gulli | 17 May 2013 - 18:30:23 | shine40 | 1368808223 | Gulli,Mathilde | |
| Anna Marie Gulli | 17 May 2013 - 18:28:17 | shine40 | 1368808097 | Gulli,Anna Marie | |
| Ingrid Moe | 17 May 2013 - 18:22:41 | shine40 | 1368807761 | Moe,Ingrid | |
| Oline Nielsen | 17 May 2013 - 18:19:27 | shine40 | 1368807567 | Nielsen,Oline | |
| Truls Ellingsen Moe + Oline Nielsen | 17 May 2013 - 18:19:27 | shine40 | 1368807567 | Moe,Truls Ellingsen + Nielsen,Oline | |
| Richard Moe | 17 May 2013 - 18:18:01 | shine40 | 1368807481 | Moe,Richard | |
| Truls Ellingsen Moe | 17 May 2013 - 18:18:01 | shine40 | 1368807481 | Moe,Truls Ellingsen | |
| Richard Moe + Bentine Augusta Gulli | 17 May 2013 - 18:13:00 | shine40 | 1368807180 | Moe,Richard + Gulli,Bentine Augusta | |
| Bentine Augusta Gulli | 17 May 2013 - 18:11:50 | shine40 | 1368807110 | Gulli,Bentine Augusta | |
| Gunild Marie Eriksdatter | 17 May 2013 - 18:07:42 | shine40 | 1368806862 | Eriksdatter,Gunild Marie | |
| Ole Hansen Gulli + Gunild Marie Eriksdatter | 17 May 2013 - 18:07:42 | shine40 | 1368806862 | Gulli,Ole Hansen + Eriksdatter,Gunild Marie | |
| Ole Hansen Gulli | 17 May 2013 - 18:05:16 | shine40 | 1368806716 | Gulli,Ole Hansen | |
| Martin Gulli | 17 May 2013 - 18:05:16 | shine40 | 1368806716 | Gulli,Martin | |
| Martin Gulli + Elisabeth Helene Maximiliane Nysom | 17 May 2013 - 17:59:56 | shine40 | 1368806396 | Gulli,Martin + Nysom,Elisabeth Helene Maximiliane | |
| Elisabeth Helene Maximiliane Nysom | 17 May 2013 - 17:58:22 | shine40 | 1368806302 | Nysom,Elisabeth Helene Maximiliane | |
| Anne Maria Tychone Calmeyer | 17 May 2013 - 17:54:21 | shine40 | 1368806061 | Calmeyer,Anne Maria Tychone | |
| Hans Nysom | 17 May 2013 - 17:51:57 | shine40 | 1368805917 | Nysom,Hans | |
| Andrea Marie Calmeyer | 17 May 2013 - 17:45:30 | shine40 | 1368805530 | Calmeyer,Andrea Marie | |
| Jens Jacob Nysom + Andrea Marie Calmeyer | 17 May 2013 - 15:37:10 | shine40 | 1368797830 | Nysom,Jens Jacob + Calmeyer,Andrea Marie | |
| Jens Jacob Nysom + Anne Helene Pedersdatter Gjeldstad | 17 May 2013 - 15:40:25 | shine40 | 1368798025 | Nysom,Jens Jacob + Gjeldstad,Anne Helene Pedersdatter | |
| Bent Wettergreen + Anne Cathrine Dorothea Nysom | 17 May 2013 - 15:19:24 | shine40 | 1368796764 | Wettergreen,Bent + Nysom,Anne Cathrine Dorothea | |
| Magdalene Cathrine Nysom | 17 May 2013 - 15:24:10 | shine40 | 1368797050 | Nysom,Magdalene Cathrine | |
| Anne Cathrine Dorothea Nysom | 17 May 2013 - 15:18:36 | shine40 | 1368796716 | Nysom,Anne Cathrine Dorothea | |
| Bent Wettergreen + Helene Karine Nysom | 17 May 2013 - 14:56:50 | shine40 | 1368795410 | Wettergreen,Bent + Nysom,Helene Karine | |
| Bent Wettergreen | 17 May 2013 - 15:01:33 | shine40 | 1368795693 | Wettergreen,Bent | |
| Helene Karine Nysom | 17 May 2013 - 14:58:49 | shine40 | 1368795529 | Nysom,Helene Karine | |
| Hans Hein Nysom | 17 May 2013 - 14:49:47 | shine40 | 1368794987 | Nysom,Hans Hein | |
| Thomas Neumann | 17 May 2013 - 14:41:22 | shine40 | 1368794482 | Neumann,Thomas | |
| Frederich Meltzer | 17 May 2013 - 14:36:46 | shine40 | 1368794206 | Meltzer,Frederich | |
| Henriche Meltzer | 17 May 2013 - 14:31:21 | shine40 | 1368793881 | Meltzer,Henriche | |
| Balthazar Johan Flottman Mohn | 17 May 2013 - 14:28:23 | shine40 | 1368793703 | Flottman Mohn,Balthazar Johan | |
| Catharina Henrikke Mohn | 17 May 2013 - 14:24:54 | shine40 | 1368793494 | Mohn,Catharina Henrikke | |
| Carl Vilhelm Mohn | 17 May 2013 - 14:19:57 | shine40 | 1368793197 | Mohn,Carl Vilhelm | |
| Antonia Henrikke "Tonny" Mohn | 17 May 2013 - 14:10:35 | shine40 | 1368792635 | Mohn,Antonia Henrikke |
LINKS - Please click!
Hit Count:

